MIYAGI OPEN GOLF TOURNAMENT 2023
FULL LEADERBOARD
Round1
Round2 PDF
8.9 / ò‘ÛƒSƒ‹ƒt‹äŠy•”
updated 2023.08.19 19:15
POS Score Player Total 1R (OUT IN) Prize
1 -5 @ŠÖ@@@«‘¾ 67 67 (34 33)
2 -4 @‹ÚàV@@ŽœŠá 68 68 (34 34)
@‰iàV@@@ãÄ 68 68 (33 35)
@‹{“à@@F•ã 68 68 (32 36)
5 -3 @—é–Ø@@@‹ 69 69 (31 38)
@Ž…‰i@@’BŽi 69 69 (34 35)
@—é–Ø@@‘åÆ 69 69 (33 36)
@™Œ´@@‘å‰Í 69 69 (33 36)
9 -2 @¡–ì@@’‰œA 70 70 (34 36)
@ã–ì@@@—¤ 70 70 (35 35)
@‘ŠàV@@•qO 70 70 (37 33)
@ŽR“c@@‘åî 70 70 (36 34)
@ŽR˜H@@@в 70 70 (36 34)
@‰¡“c@@—³¬ 70 70 (35 35)
@‰¡ì@@N—S 70 70 (33 37)
@’†“‡@@@“O 70 70 (34 36)
@ã–ì@@W‹I 70 70 (34 36)
@Œ´“c@@‘å‰ë 70 70 (36 34)
19 -1 @‘å‘ë@@ˆê‹I 71 71 (37 34)
@‘å’Ë@@‘åŽ÷ 71 71 (35 36)
@‹{—¢@@—Dì 71 71 (34 37)
@”­‘½@ƒ„ƒ}ƒg 71 71 (35 36)
23 }0 @—é–Ø@@Ÿ•¶ 72 72 (36 36)
@Γc@‰Â“ìŽq 72 72 (35 37)
@V–Ø@@@–L 72 72 (37 35)
@‚‹´@@‘å‹P 72 72 (34 38)
@ŠC˜Vª@•¶”Ž 72 72 (36 36)
@‹e’n@@‰p—Y 72 72 (36 36)
@X‰ª@rˆê˜Y 72 72 (36 36)
@aŒû@@—Y‘¾ 72 72 (36 36)
31 +1 @‹g“c@@—•Žq 73 73 (35 38)
@‘å{‰ê@@–] 73 73 (38 35)
@‚‹´@@GŽ÷ 73 73 (37 36)
@‹g–{@@—T‹M 73 73 (36 37)
@•y‰i@@@_ 73 73 (36 37)
@âV“¡@@‹`Ÿ 73 73 (39 34)
@Žá—L@@é•F 73 73 (35 38)
@‚‹´@@@Œ« 73 73 (36 37)
@’†“‡@@—Á‘¾ 73 73 (35 38)
@¼‘º@@‹§Žj 73 73 (37 36)
@‰F²”ü@—SŽ÷ 73 73 (39 34)
@‰Á“¡@@@‹P 73 73 (35 38)
@’†“‡@@@‰  73 73 (36 37)
@²“¡@@@u 73 73 (37 36)
@’†—¢@@“S–ç 73 73 (39 34)
@Ήß@Œ÷ˆê˜Y 73 73 (35 38)
47 +2 @¯@@@@´ 74 74 (38 36)
@דc@@®F 74 74 (37 37)
@ŽOã@@—DS 74 74 (35 39)
@ŽO–Ø@@—´”n 74 74 (36 38)
@ˆäŠ_@@—ž‹è 74 74 (36 38)
@‘å’Ë@@’q”V 74 74 (40 34)
@‹ß“¡@@‘å« 74 74 (38 36)
@Š‹¼@@—ºŒ˜ 74 74 (38 36)
¦“cŒû@@¸”n 74 74 (38 36)
@ÃÞÊÞÙÊÞ¶ÞÌÞØ´Ú 74 74 (40 34)
@¡–ì@@@  74 74 (36 38)
@ˆÀ•”@@‚G 74 74 (36 38)
@‹|í@@~Ž 74 74 (39 35)
@‚–ì@@•É‹P 74 74 (42 32)
61 +3 @{ŠL@@ãÄ‘¾ 75 75 (38 37)
@‘q•~@@—D– 75 75 (40 35)
@“ìè@@ŽŸ˜Y 75 75 (40 35)
@—é–Ø@@”Vl 75 75 (39 36)
@•è@@@˜@ 75 75 (38 37)
@–kš @÷“lŽu 75 75 (37 38)
@ã¼@@—C•½ 75 75 (37 38)
@‰Í‡@@˜aáÁ 75 75 (38 37)
@õ‹{@@@Œc 75 75 (41 34)
@‹gŒK@@—C‘¾ 75 75 (39 36)
@•­è@@Œ[•ã 75 75 (35 40)
@ˆÀ“c@@Œ«Žj 75 75 (38 37)
@–î–ì@@’C“T 75 75 (37 38)
74 +4 @¬–ì“c@‰pŽj 76 76 (38 38)
@‰Ä–x@@—T‘å 76 76 (40 36)
@”’•l@@ˆç’j 76 76 (36 40)
@ÔÎ@@‘ñ“l 76 76 (38 38)
@“c‘º@@Œõ³ 76 76 (39 37)
@ì‡@@¸•½ 76 76 (40 36)
@ŽRè@@^–ç 76 76 (39 37)
@–öàV@@½Ži 76 76 (37 39)
@ˆÀ‰Y@@ˆê‹P 76 76 (40 36)
@LŽR@@—Y‘å 76 76 (37 39)
84 +5 @‚‹´@”ü•ÛŽq 77 77 (40 37)
@•“c@ç—œŽq 77 77 (38 39)
@{“¡@@—T‘¾ 77 77 (37 40)
@ˆË“c@@—˜”V 77 77 (39 38)
@ꎓ¡@@˜al 77 77 (41 36)
@’|ŽR@@V¬ 77 77 (34 43)
@Š~–{@@„•½ 77 77 (41 36)
@‰““¡@@‹â‰Í 77 77 (38 39)
@ŽRŒû@@“S•½ 77 77 (38 39)
¦²“¡@@—º‘¾ 77 77 (39 38)
¦¼ŽR@@‘åãÄ 77 77 (41 36)
95 +6 @²X–Ø@®‹I 78 78 (40 38)
@‘åŽRƒJƒŠ[ƒi 78 78 (41 37)
@ˆ°–ì@@­L 78 78 (42 36)
@‰ºŒü@@‰pˆê 78 78 (38 40)
@”’•l@@_‚ 78 78 (38 40)
@™“c@@•¶‘¥ 78 78 (40 38)
@‹{—¢@@¹Žu 78 78 (40 38)
@Ô‰H@@G—D 78 78 (39 39)
@²“¡@@@‘¾ 78 78 (40 38)
@²“¡@—º‘¾˜N 78 78 (43 35)
@‘ƒŽR@V‘¾˜Y 78 78 (42 36)
ˆÈオŒˆŸƒ‰ƒEƒ“ƒh‚Öio
106 +7 @‰““¡@@@^ 79 79 (39 40)
@–ìã@@‹M•v 79 79 (43 36)
@[£@@‘ñ–ç 79 79 (40 39)
@•ž•”@@‘å•ã 79 79 (38 41)
@A–Ø@@Ë‘½ 79 79 (38 41)
111 +8 @Ⓦ@@“Þ‰› 80 80 (44 36)
@‹g–{@@’¼Ž÷ 80 80 (42 38)
@’·Œ©@@ˆê¢ 80 80 (41 39)
@ŽuŠ™@@Œ\‰î 80 80 (38 42)
@‰ª•”@@‘å« 80 80 (41 39)
116 +9 @‚–Ø@ˆŸŠóŽq 81 81 (41 40)
@‰zì@@‰lm 81 81 (41 40)
¦•“c@—Ï‘¾˜Y 81 81 (42 39)
119 +10 ¦¼‰Y@@‰pr 82 82 (41 41)
¦‹àŽq@@—²”Ž 82 82 (41 41)
¦å“c@@—˜G 82 82 (44 38)
122 +11 @ŒÜ\—’@—ÚˆŸ 83 83 (40 43)
@‹{“à@@ŠóK 83 83 (43 40)
@‘åŒF@@—mŽi 83 83 (45 38)
¦”’o@@‚–¾ 83 83 (43 40)
126 +12 @ç—t@@@Œ˜ 84 84 (42 42)
@‰Á“¡@@@„ 84 84 (41 43)
128 +13 ¦•—ŠÔ@@@Ÿ 85 85 (41 44)
@‘Šì@@‘¾˜Y 85 85 (42 43)
130 +15 @ŠÖª@@F“ñ 87 87 (45 42)
131 +18 ¦¯–ì@@_ˆê 90 90 (45 45)
WD @“cŠ@@“‰l
Scr @‰®”ä‹v@—²‹M
Scr @‰¡ŽR@@@“
Scr @¬—Ñ@@Ž–ç
Scr @ˆÉ”g@@—Y‘å
Scr @ˆÉ’O@@Œ’“ñ
Scr ¦’–Žë@@@—³